<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Britain&#8217;s online p2p TV</title>
	<atom:link href="http://www.p2pnet.net/story/12511/feed" rel="self" type="application/rss+xml" />
	<link>http://www.p2pnet.net/story/12511</link>
	<description>p2pnet.net - reader powered</description>
	<lastBuildDate>Tue, 24 Nov 2009 01:31:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: james thomas</title>
		<link>http://www.p2pnet.net/story/12511/comment-page-1#comment-438218</link>
		<dc:creator>james thomas</dc:creator>
		<pubDate>Mon, 28 Apr 2008 18:37:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-438218</guid>
		<description>&lt;p&gt;I agree with the above comment, However I think it will be difficult to police everyones pipe to see if they are taking part in p2p activity. FilesWire.com is an online Browser-Based p2p service that works directly from a browser; the beauty of the system is that you could visit a pc which is not yours (work, college, uni, friends) and share from that pc. By splitting up your p2p file sharing amongst multiple pcs, it will be more difficult for isp to effectively quantify your exact bandwith usage&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I agree with the above comment, However I think it will be difficult to police everyones pipe to see if they are taking part in p2p activity. FilesWire.com is an online Browser-Based p2p service that works directly from a browser; the beauty of the system is that you could visit a pc which is not yours (work, college, uni, friends) and share from that pc. By splitting up your p2p file sharing amongst multiple pcs, it will be more difficult for isp to effectively quantify your exact bandwith usage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader's Write</title>
		<link>http://www.p2pnet.net/story/12511/comment-page-1#comment-139483</link>
		<dc:creator>Reader's Write</dc:creator>
		<pubDate>Sun, 17 Jun 2007 19:05:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-139483</guid>
		<description>This type of service baffles me in the UK; ISPs are tightening the noose on their subscribers and putting in place more and more restrictive caps and FUPs (Fair Use Policy: for those not in the UK this means they apply a limit at which they throttle your connection to dial up speeds but don&#039;t tell you what the limit, and in many cases claim the product is unlimited in their advertising blurb and the signup page, so the first you know of the FUP is when you breach it) so that most people won;t be able to use the service even if they wanted to.</description>
		<content:encoded><![CDATA[<p>This type of service baffles me in the UK; ISPs are tightening the noose on their subscribers and putting in place more and more restrictive caps and FUPs (Fair Use Policy: for those not in the UK this means they apply a limit at which they throttle your connection to dial up speeds but don&#8217;t tell you what the limit, and in many cases claim the product is unlimited in their advertising blurb and the signup page, so the first you know of the FUP is when you breach it) so that most people won;t be able to use the service even if they wanted to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
