<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thieves steal Coppola&#8217;s back-up drive</title>
	<atom:link href="http://www.p2pnet.net/story/13488/feed" rel="self" type="application/rss+xml" />
	<link>http://www.p2pnet.net/story/13488</link>
	<description>p2pnet.net - reader powered</description>
	<lastBuildDate>Mon, 23 Nov 2009 01:45:22 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reader's Write</title>
		<link>http://www.p2pnet.net/story/13488/comment-page-1#comment-184537</link>
		<dc:creator>Reader's Write</dc:creator>
		<pubDate>Mon, 01 Oct 2007 00:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/13488#comment-184537</guid>
		<description>What a bunch of worthless niggers, they should all be lynched.</description>
		<content:encoded><![CDATA[<p>What a bunch of worthless niggers, they should all be lynched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader's Write</title>
		<link>http://www.p2pnet.net/story/13488/comment-page-1#comment-184245</link>
		<dc:creator>Reader's Write</dc:creator>
		<pubDate>Sun, 30 Sep 2007 10:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/13488#comment-184245</guid>
		<description>Feel sorry for him losing his pictures of his family but he should have made copies- i suppose that@s what happens to people who go to the third world! they just see all rich people as a way out of their shanty towns /mud huts.</description>
		<content:encoded><![CDATA[<p>Feel sorry for him losing his pictures of his family but he should have made copies- i suppose that@s what happens to people who go to the third world! they just see all rich people as a way out of their shanty towns /mud huts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adolf Unsupporter</title>
		<link>http://www.p2pnet.net/story/13488/comment-page-1#comment-184196</link>
		<dc:creator>Adolf Unsupporter</dc:creator>
		<pubDate>Sun, 30 Sep 2007 07:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/13488#comment-184196</guid>
		<description>Well looks like the content that got stolen will get on the filesharing networks.

So who wants to station guard on torrentz.com to keep seeing when the leaked data comes up on there.</description>
		<content:encoded><![CDATA[<p>Well looks like the content that got stolen will get on the filesharing networks.</p>
<p>So who wants to station guard on torrentz.com to keep seeing when the leaked data comes up on there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.p2pnet.net/story/13488/comment-page-1#comment-183884</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 29 Sep 2007 16:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/13488#comment-183884</guid>
		<description>&lt;p&gt;Ahem, cough, cough, blush. &lt;/p&gt;
&lt;p&gt;Fixed. Thanks :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Ahem, cough, cough, blush. </p>
<p>Fixed. Thanks <img src='http://www.p2pnet.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ???</title>
		<link>http://www.p2pnet.net/story/13488/comment-page-1#comment-183861</link>
		<dc:creator>???</dc:creator>
		<pubDate>Sat, 29 Sep 2007 15:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/13488#comment-183861</guid>
		<description>&quot;one trillion US dollars) exceeds the annual income of the poorest 47% of the planet’s population, about 2.5 billion people,” says everything2.com.&quot;

The two newest articles get mixed up a bit?</description>
		<content:encoded><![CDATA[<p>&#8220;one trillion US dollars) exceeds the annual income of the poorest 47% of the planet’s population, about 2.5 billion people,” says everything2.com.&#8221;</p>
<p>The two newest articles get mixed up a bit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymouse</title>
		<link>http://www.p2pnet.net/story/13488/comment-page-1#comment-183816</link>
		<dc:creator>anonymouse</dc:creator>
		<pubDate>Sat, 29 Sep 2007 13:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/13488#comment-183816</guid>
		<description>That&#039;s what you get for hanging out in &quot;Third world Cuntries&quot; You rich Capitalist Pig!</description>
		<content:encoded><![CDATA[<p>That&#8217;s what you get for hanging out in &#8220;Third world Cuntries&#8221; You rich Capitalist Pig!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
