<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bell Canada &#8211; ringing in the spins</title>
	<atom:link href="http://www.p2pnet.net/story/15516/feed" rel="self" type="application/rss+xml" />
	<link>http://www.p2pnet.net/story/15516</link>
	<description>p2pnet.net - reader powered</description>
	<lastBuildDate>Sun, 08 Nov 2009 20:20:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: @chris</title>
		<link>http://www.p2pnet.net/story/15516/comment-page-1#comment-401183</link>
		<dc:creator>@chris</dc:creator>
		<pubDate>Tue, 08 Apr 2008 21:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/15516#comment-401183</guid>
		<description>I found doing regular surfing last night was way sloooooooow. Traffic shaping is killing my basic internet experience.</description>
		<content:encoded><![CDATA[<p>I found doing regular surfing last night was way sloooooooow. Traffic shaping is killing my basic internet experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ottawa Gal</title>
		<link>http://www.p2pnet.net/story/15516/comment-page-1#comment-400466</link>
		<dc:creator>Ottawa Gal</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/15516#comment-400466</guid>
		<description>@beaker
Your Welcome. :)
I thank you for taking the time to write and being involved.

(Note this is my 3rd attempt to post. Someone fix this thing!)</description>
		<content:encoded><![CDATA[<p>@beaker<br />
Your Welcome. <img src='http://www.p2pnet.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I thank you for taking the time to write and being involved.</p>
<p>(Note this is my 3rd attempt to post. Someone fix this thing!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.p2pnet.net/story/15516/comment-page-1#comment-399621</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 08 Apr 2008 12:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/15516#comment-399621</guid>
		<description>@stefan:

Everyone is complaining but in this case, the issue is that 3rd party DSL providers fall under regulated wholesale and in this case throttling is ILLEGAL. 

@Aleas:

You can get a connection without restriction, it&#039;s called GAS or non-PPPOE DSL but there is a steep installation charge and it costs about $100/month. There are also few providers that still offer it, Teksavvy is the only one that comes to mind.</description>
		<content:encoded><![CDATA[<p>@stefan:</p>
<p>Everyone is complaining but in this case, the issue is that 3rd party DSL providers fall under regulated wholesale and in this case throttling is ILLEGAL. </p>
<p>@Aleas:</p>
<p>You can get a connection without restriction, it&#8217;s called GAS or non-PPPOE DSL but there is a steep installation charge and it costs about $100/month. There are also few providers that still offer it, Teksavvy is the only one that comes to mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleas</title>
		<link>http://www.p2pnet.net/story/15516/comment-page-1#comment-398349</link>
		<dc:creator>Aleas</dc:creator>
		<pubDate>Tue, 08 Apr 2008 05:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/15516#comment-398349</guid>
		<description>just how much does it cost to get an internet connection without restrictions? what if I just want to pay for a so many mbps connection and thats it? to my knowledge when you go up the ladder in ISP&#039;s they pay for a mean of connection which can deliver this much data transfer...to my knowledge a cable will not cost you more or be damaged by the fact a lot a data was transfered on it! so really we are being billed the wrong way!</description>
		<content:encoded><![CDATA[<p>just how much does it cost to get an internet connection without restrictions? what if I just want to pay for a so many mbps connection and thats it? to my knowledge when you go up the ladder in ISP&#8217;s they pay for a mean of connection which can deliver this much data transfer&#8230;to my knowledge a cable will not cost you more or be damaged by the fact a lot a data was transfered on it! so really we are being billed the wrong way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beeker</title>
		<link>http://www.p2pnet.net/story/15516/comment-page-1#comment-398324</link>
		<dc:creator>beeker</dc:creator>
		<pubDate>Tue, 08 Apr 2008 05:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/15516#comment-398324</guid>
		<description>Ottawa Gal, thank you for taking the time to read my posting and using it in context with this article. To let others know, I have had fairly lengthy online communications with Ottawa Girl for quite a long time with regards to much of this. Well before the general public was made aware of Bell/Sympatico&#039;s silent implementations.

As to the post &quot;the math is flawed&quot;, the math is based on the average of the 100 percentile of Sympatico&#039;s customer base, and not the total amount of bandwidth that passes through Bell&#039;s network. It is an average per user based on the numbers released in Bell/Sympatico&#039;s own literature.</description>
		<content:encoded><![CDATA[<p>Ottawa Gal, thank you for taking the time to read my posting and using it in context with this article. To let others know, I have had fairly lengthy online communications with Ottawa Girl for quite a long time with regards to much of this. Well before the general public was made aware of Bell/Sympatico&#8217;s silent implementations.</p>
<p>As to the post &#8220;the math is flawed&#8221;, the math is based on the average of the 100 percentile of Sympatico&#8217;s customer base, and not the total amount of bandwidth that passes through Bell&#8217;s network. It is an average per user based on the numbers released in Bell/Sympatico&#8217;s own literature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devil's Advocate</title>
		<link>http://www.p2pnet.net/story/15516/comment-page-1#comment-397614</link>
		<dc:creator>Devil's Advocate</dc:creator>
		<pubDate>Tue, 08 Apr 2008 00:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/15516#comment-397614</guid>
		<description>@stefan:

From what I see, people certainly ARE complaining about Rogers.
Some are taking notes right from the Cogeco story in the US.

Though many of us (whether using Rogers or Bell) did feel &quot;something was wrong&quot; some time ago, I think it took a while to come to the realization that it wasn&#039;t some kind of trouble at our own ends. (I&#039;m on Sympatico.)

I know there were times I &quot;put it off&quot;, dismissing it as just one of those times I should be looking at my router/computer/whatever.  I remember going through the motions of scanning for malware, or resetting the DSL modem, and getting better performance for the next 10 minutes.  Unless I was actually &quot;sitting&quot; on the torrent, I often wasn&#039;t aware that the 300KB I was getting had walked down to 30KB a few minutes after I walked away.</description>
		<content:encoded><![CDATA[<p>@stefan:</p>
<p>From what I see, people certainly ARE complaining about Rogers.<br />
Some are taking notes right from the Cogeco story in the US.</p>
<p>Though many of us (whether using Rogers or Bell) did feel &#8220;something was wrong&#8221; some time ago, I think it took a while to come to the realization that it wasn&#8217;t some kind of trouble at our own ends. (I&#8217;m on Sympatico.)</p>
<p>I know there were times I &#8220;put it off&#8221;, dismissing it as just one of those times I should be looking at my router/computer/whatever.  I remember going through the motions of scanning for malware, or resetting the DSL modem, and getting better performance for the next 10 minutes.  Unless I was actually &#8220;sitting&#8221; on the torrent, I often wasn&#8217;t aware that the 300KB I was getting had walked down to 30KB a few minutes after I walked away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader's Write</title>
		<link>http://www.p2pnet.net/story/15516/comment-page-1#comment-397579</link>
		<dc:creator>Reader's Write</dc:creator>
		<pubDate>Tue, 08 Apr 2008 00:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/15516#comment-397579</guid>
		<description>the math is flawed

your calculation assumes only 100 people are using Bell
to calculate the actual bandwidth being used, you need to know how many users Bell has</description>
		<content:encoded><![CDATA[<p>the math is flawed</p>
<p>your calculation assumes only 100 people are using Bell<br />
to calculate the actual bandwidth being used, you need to know how many users Bell has</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader's Write</title>
		<link>http://www.p2pnet.net/story/15516/comment-page-1#comment-397502</link>
		<dc:creator>Reader's Write</dc:creator>
		<pubDate>Mon, 07 Apr 2008 23:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/15516#comment-397502</guid>
		<description>95gigs a month on bells network puts you in the top 5% that is destroying the internet in all of Canada, according to Bell.</description>
		<content:encoded><![CDATA[<p>95gigs a month on bells network puts you in the top 5% that is destroying the internet in all of Canada, according to Bell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://www.p2pnet.net/story/15516/comment-page-1#comment-397041</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Mon, 07 Apr 2008 20:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/15516#comment-397041</guid>
		<description>Why arn&#039;t people complaining about Rogers cable.  They are throttling as well.  Plus they are limiting *capping&quot; their customers total monthly amount download of gigs (Not as bad as Bell though).  Example I am limited to 95gigs a month.</description>
		<content:encoded><![CDATA[<p>Why arn&#8217;t people complaining about Rogers cable.  They are throttling as well.  Plus they are limiting *capping&#8221; their customers total monthly amount download of gigs (Not as bad as Bell though).  Example I am limited to 95gigs a month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
