<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why the sky isn&#8217;t falling</title>
	<atom:link href="http://www.p2pnet.net/story/16649/feed" rel="self" type="application/rss+xml" />
	<link>http://www.p2pnet.net/story/16649</link>
	<description>p2pnet.net - reader powered</description>
	<lastBuildDate>Mon, 23 Nov 2009 23:08:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.p2pnet.net/story/16649/comment-page-1#comment-794523</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 22 Sep 2008 17:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/16649#comment-794523</guid>
		<description>Soth...if you were downloading movies at the rate of 1 per minute for 1.5 hrs you would have 90 more to watch.  Downloading 150 minutes would take 150 minutes, or 2.5 hours.</description>
		<content:encoded><![CDATA[<p>Soth&#8230;if you were downloading movies at the rate of 1 per minute for 1.5 hrs you would have 90 more to watch.  Downloading 150 minutes would take 150 minutes, or 2.5 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soth</title>
		<link>http://www.p2pnet.net/story/16649/comment-page-1#comment-792951</link>
		<dc:creator>Soth</dc:creator>
		<pubDate>Mon, 22 Sep 2008 01:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/16649#comment-792951</guid>
		<description>Electricity unlike internet requires a form of natural resource of which there is limited supply. However technology will continue to evolve making the current supply of 15 - 100Mb/sec downright small in the next few years.  Yes movies on you tube will become bigger with new the high def stuff. But when we all had modems we wouldn&#039;t dream of downloading a movie. Now downloading one is possible within 10minutes. Soon we will be able to download 1 in 1minute then we will have more bandwidth than we need. I dont know about you but it takes me 1.5hrs to watch a move and by then I will have another 150 to watch.</description>
		<content:encoded><![CDATA[<p>Electricity unlike internet requires a form of natural resource of which there is limited supply. However technology will continue to evolve making the current supply of 15 &#8211; 100Mb/sec downright small in the next few years.  Yes movies on you tube will become bigger with new the high def stuff. But when we all had modems we wouldn&#8217;t dream of downloading a movie. Now downloading one is possible within 10minutes. Soon we will be able to download 1 in 1minute then we will have more bandwidth than we need. I dont know about you but it takes me 1.5hrs to watch a move and by then I will have another 150 to watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TiredoftheSuprisedSex</title>
		<link>http://www.p2pnet.net/story/16649/comment-page-1#comment-792947</link>
		<dc:creator>TiredoftheSuprisedSex</dc:creator>
		<pubDate>Mon, 22 Sep 2008 01:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/16649#comment-792947</guid>
		<description>&lt;p&gt;^^^^^Rescind ^^^^&lt;br /&gt;
100Mbps connection - 50 USD in Japan an Europe back in 2005.  Learn to use Google and lurk more.&lt;br /&gt;

&lt;/p&gt;&lt;p&gt;The US is behind the times when it comes to high speed internet.  The nerd rage is coming from the fact that here in the US we have the worst high speed internet penetration for a 1st world country and the highest rates for the poorest service.  Do you know how much 100Mbps costs in the US?  Around $500 a month depending on the area.&lt;/p&gt;
&lt;p&gt;I&#039;m paying $29.99 for 1.5 Mbps, which is the fastest service I can get in this part of the city (NE Philadelphia)  Once I move into Center-City I&#039;m going to pay $66 for 6Mbps (the other choice is 3Mbps Dsl at $49.99).  Now Comcast is placing a cap on that, no wonder people are pissed.  Now ask yourself this,  how will this affect customers that use NetFlix&#039;s On demand service rather that Comcast&#039;s Pay-Per-View.  (hint Netflix&#039;s new service is streamed based)  The Cap will also go against non-Comcast Voip providers.  What would happen if a Comcast customer decides to watch 25 HD movies from Netflix, and makes 3 15 minute VoIP calls on Vonage per day in 1 month?  More than likely, they are going to get a call from Comcast about their internet usage.  &lt;/p&gt;
&lt;p&gt;Now, TiredOfCheapBastards. do you understand the issue? Or do you need someone to spell it out to you.  (Hint: Monopoly)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>^^^^^Rescind ^^^^<br />
100Mbps connection &#8211; 50 USD in Japan an Europe back in 2005.  Learn to use Google and lurk more.</p>
<p>The US is behind the times when it comes to high speed internet.  The nerd rage is coming from the fact that here in the US we have the worst high speed internet penetration for a 1st world country and the highest rates for the poorest service.  Do you know how much 100Mbps costs in the US?  Around $500 a month depending on the area.</p>
<p>I&#8217;m paying $29.99 for 1.5 Mbps, which is the fastest service I can get in this part of the city (NE Philadelphia)  Once I move into Center-City I&#8217;m going to pay $66 for 6Mbps (the other choice is 3Mbps Dsl at $49.99).  Now Comcast is placing a cap on that, no wonder people are pissed.  Now ask yourself this,  how will this affect customers that use NetFlix&#8217;s On demand service rather that Comcast&#8217;s Pay-Per-View.  (hint Netflix&#8217;s new service is streamed based)  The Cap will also go against non-Comcast Voip providers.  What would happen if a Comcast customer decides to watch 25 HD movies from Netflix, and makes 3 15 minute VoIP calls on Vonage per day in 1 month?  More than likely, they are going to get a call from Comcast about their internet usage.  </p>
<p>Now, TiredOfCheapBastards. do you understand the issue? Or do you need someone to spell it out to you.  (Hint: Monopoly)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.p2pnet.net/story/16649/comment-page-1#comment-792889</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 22 Sep 2008 00:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/16649#comment-792889</guid>
		<description>(Non-disclaimer: I do *not* work for any ISP, networking company, etc.)

Utility services are either metered (electricity, water, natgas, telephone) or tiered (cell phone and propane).

If Internet service aspires to be a utility, then it is perfectly reasonable to expect metered or tiered pricing.</description>
		<content:encoded><![CDATA[<p>(Non-disclaimer: I do *not* work for any ISP, networking company, etc.)</p>
<p>Utility services are either metered (electricity, water, natgas, telephone) or tiered (cell phone and propane).</p>
<p>If Internet service aspires to be a utility, then it is perfectly reasonable to expect metered or tiered pricing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TiredOfCheapBastards</title>
		<link>http://www.p2pnet.net/story/16649/comment-page-1#comment-792827</link>
		<dc:creator>TiredOfCheapBastards</dc:creator>
		<pubDate>Mon, 22 Sep 2008 00:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/16649#comment-792827</guid>
		<description>I&#039;m tired of hearing all this complaining about transfer limits and what not.  If you use that much bandwidth, just get a business account, and shut up about it already.  Complaning about the cable companies wanting to cap excessive users is ridiculous.  It&#039;s always the people who want more than they bargained for that are always doing the complaining.  They want unlimited bandwidth at 8-10Mb/sec for like $50/month.  Good luck.  Find me a major ISP you can peer to at 5Mb/sec continuously for $50/month, and I&#039;ll rescind my argument.</description>
		<content:encoded><![CDATA[<p>I&#8217;m tired of hearing all this complaining about transfer limits and what not.  If you use that much bandwidth, just get a business account, and shut up about it already.  Complaning about the cable companies wanting to cap excessive users is ridiculous.  It&#8217;s always the people who want more than they bargained for that are always doing the complaining.  They want unlimited bandwidth at 8-10Mb/sec for like $50/month.  Good luck.  Find me a major ISP you can peer to at 5Mb/sec continuously for $50/month, and I&#8217;ll rescind my argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ineedhelpbad</title>
		<link>http://www.p2pnet.net/story/16649/comment-page-1#comment-771462</link>
		<dc:creator>ineedhelpbad</dc:creator>
		<pubDate>Thu, 11 Sep 2008 00:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/16649#comment-771462</guid>
		<description>Your comment ignores price in the equation the author said &quot;Moore’s Law, and its corollaries, all indicate that technology grows cheaper, OR its capability increases, by a factor of two every 24 months or so.&quot; Moore&#039;s law says that the PRICE for each unit decreases by halve not that that the speed increases at a steady rate but that the price decreases at a steady rate.</description>
		<content:encoded><![CDATA[<p>Your comment ignores price in the equation the author said &#8220;Moore’s Law, and its corollaries, all indicate that technology grows cheaper, OR its capability increases, by a factor of two every 24 months or so.&#8221; Moore&#8217;s law says that the PRICE for each unit decreases by halve not that that the speed increases at a steady rate but that the price decreases at a steady rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CableTechTalk</title>
		<link>http://www.p2pnet.net/story/16649/comment-page-1#comment-677606</link>
		<dc:creator>CableTechTalk</dc:creator>
		<pubDate>Sat, 09 Aug 2008 03:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/16649#comment-677606</guid>
		<description>&lt;p&gt;Your Moore&#039;s Law theory doesn&#039;t make any sense. Speed should double every two years?&lt;/p&gt;
&lt;p&gt;In &#039;86, backbone speed was 56Kbps. One decade later, after MCI upgrades, it was possible to achieve 622Mbps.&lt;/p&gt;
&lt;p&gt;Or look at your old dial-up service. Remember 56 Kbps? Or 128 Kbps? Did that service double speeds every two years?&lt;/p&gt;
&lt;p&gt;Look at cable modem service.  In 2003, many cable companies increased the download speeds for their high-speed Internet&lt;br /&gt;
service to 3 Mbps, up from 1.5 Mbps.  In 2004, there were speeds offered that ranged from 3-10 Mbps. By 2006, we saw 10-15 Mbps, as well as higher-priced tiers of 30-50 Mbps. This year, we finally saw the first deployment of DOCSIS 3.0 technology that enables download speeds of 100 Mbps.&lt;/p&gt;
&lt;p&gt;Where is this steady progression of doubled-speed every two years?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Your Moore&#8217;s Law theory doesn&#8217;t make any sense. Speed should double every two years?</p>
<p>In &#8216;86, backbone speed was 56Kbps. One decade later, after MCI upgrades, it was possible to achieve 622Mbps.</p>
<p>Or look at your old dial-up service. Remember 56 Kbps? Or 128 Kbps? Did that service double speeds every two years?</p>
<p>Look at cable modem service.  In 2003, many cable companies increased the download speeds for their high-speed Internet<br />
service to 3 Mbps, up from 1.5 Mbps.  In 2004, there were speeds offered that ranged from 3-10 Mbps. By 2006, we saw 10-15 Mbps, as well as higher-priced tiers of 30-50 Mbps. This year, we finally saw the first deployment of DOCSIS 3.0 technology that enables download speeds of 100 Mbps.</p>
<p>Where is this steady progression of doubled-speed every two years?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
