<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P2P should be mandatory!</title>
	<atom:link href="http://www.p2pnet.net/story/18825/feed" rel="self" type="application/rss+xml" />
	<link>http://www.p2pnet.net/story/18825</link>
	<description>p2pnet.net - reader powered</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:11:09 -0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Comeoncomcast</title>
		<link>http://www.p2pnet.net/story/18825/comment-page-1#comment-969913</link>
		<dc:creator>Comeoncomcast</dc:creator>
		<pubDate>Wed, 18 Mar 2009 14:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/18825#comment-969913</guid>
		<description>unWired throttles. lol</description>
		<content:encoded><![CDATA[<p>unWired throttles. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader's Write</title>
		<link>http://www.p2pnet.net/story/18825/comment-page-1#comment-969884</link>
		<dc:creator>Reader's Write</dc:creator>
		<pubDate>Tue, 17 Mar 2009 21:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/18825#comment-969884</guid>
		<description>What a rediculous concept.  How many ISP&#039;s are there in the world?  10,000?  Then that would mean 10,000 x 9,999 peering arrangements. Or about 100 million individual links. Assuming this was even possible, the power-consumption from all the routers, switches, air-conditioners, trench digger, etc would swap the miniscule savings from routing an email from one place to another.

This is like saying every train station in the world should be one stop away from every other train station.</description>
		<content:encoded><![CDATA[<p>What a rediculous concept.  How many ISP&#8217;s are there in the world?  10,000?  Then that would mean 10,000 x 9,999 peering arrangements. Or about 100 million individual links. Assuming this was even possible, the power-consumption from all the routers, switches, air-conditioners, trench digger, etc would swap the miniscule savings from routing an email from one place to another.</p>
<p>This is like saying every train station in the world should be one stop away from every other train station.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.eZee.se</title>
		<link>http://www.p2pnet.net/story/18825/comment-page-1#comment-969872</link>
		<dc:creator>www.eZee.se</dc:creator>
		<pubDate>Tue, 17 Mar 2009 18:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/18825#comment-969872</guid>
		<description>&quot;P2P should be passed into legislation as mandatory.&quot;

Jack Valenti just turned in his grave...</description>
		<content:encoded><![CDATA[<p>&#8220;P2P should be passed into legislation as mandatory.&#8221;</p>
<p>Jack Valenti just turned in his grave&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHRoNoSS</title>
		<link>http://www.p2pnet.net/story/18825/comment-page-1#comment-969859</link>
		<dc:creator>CHRoNoSS</dc:creator>
		<pubDate>Tue, 17 Mar 2009 17:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/18825#comment-969859</guid>
		<description>beacuase you end up geting what your after faster and htus need ot be &quot;online less= using less power&quot;</description>
		<content:encoded><![CDATA[<p>beacuase you end up geting what your after faster and htus need ot be &#8220;online less= using less power&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader's Write</title>
		<link>http://www.p2pnet.net/story/18825/comment-page-1#comment-969857</link>
		<dc:creator>Reader's Write</dc:creator>
		<pubDate>Tue, 17 Mar 2009 16:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/18825#comment-969857</guid>
		<description>@Sukasa, google made a carbon foot print report (includes CPU usage, electron traveling time and so forth).

So in a way, yes, there is a small foot-print to be saved. Multiply that by a billion and its significant.</description>
		<content:encoded><![CDATA[<p>@Sukasa, google made a carbon foot print report (includes CPU usage, electron traveling time and so forth).</p>
<p>So in a way, yes, there is a small foot-print to be saved. Multiply that by a billion and its significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surfer</title>
		<link>http://www.p2pnet.net/story/18825/comment-page-1#comment-969854</link>
		<dc:creator>surfer</dc:creator>
		<pubDate>Tue, 17 Mar 2009 15:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/18825#comment-969854</guid>
		<description>wouldn&#039;t all the ping hops sharing copyrighted material be suspect to litigation as well? I think the asshats over at the MAFIAA are missing out on an entire cadre of potential litigants. Imagine, if you will, if I share a file with a buddy in Australia, it has to hop thru 12 destinations prior to receipt. I think the next genius move by the cartels is to sue not just me and my buddy in Australia, but all trace route hops between as well. They could get $3000usd in extortion settlements for all 12 hops.

NOT !

great article Tom...

stw</description>
		<content:encoded><![CDATA[<p>wouldn&#8217;t all the ping hops sharing copyrighted material be suspect to litigation as well? I think the asshats over at the MAFIAA are missing out on an entire cadre of potential litigants. Imagine, if you will, if I share a file with a buddy in Australia, it has to hop thru 12 destinations prior to receipt. I think the next genius move by the cartels is to sue not just me and my buddy in Australia, but all trace route hops between as well. They could get $3000usd in extortion settlements for all 12 hops.</p>
<p>NOT !</p>
<p>great article Tom&#8230;</p>
<p>stw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sukasa</title>
		<link>http://www.p2pnet.net/story/18825/comment-page-1#comment-969848</link>
		<dc:creator>Sukasa</dc:creator>
		<pubDate>Tue, 17 Mar 2009 14:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.p2pnet.net/story/18825#comment-969848</guid>
		<description>How exactly is there an energy savings resulting from this?  While I can appreciate how good the idea is, wouldn&#039;t the infrastructure these letters would have been sent though be left operating whether the emails start being peered or not?  Or am I completely missing the point?</description>
		<content:encoded><![CDATA[<p>How exactly is there an energy savings resulting from this?  While I can appreciate how good the idea is, wouldn&#8217;t the infrastructure these letters would have been sent though be left operating whether the emails start being peered or not?  Or am I completely missing the point?</p>
]]></content:encoded>
	</item>
</channel>
</rss>


