<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: File Share Top Ten</title>
	<link>http://www.p2pnet.net/story/2570</link>
	<description>p2pnet.net offers not-your-lamescream news on movies music digital media P2P peer-to-peer TV television file sharing freedom of speech open source product news Wifi mobiles company</description>
	<pubDate>Wed, 03 Dec 2008 19:18:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Reader's Write</title>
		<link>http://www.p2pnet.net/story/2570#comment-5913</link>
		<author>Reader's Write</author>
		<pubDate>Wed, 29 Sep 2004 10:14:07 +0000</pubDate>
		<guid>http://www.p2pnet.net/story/2570#comment-5913</guid>
		<description>Would it be fair to say that "monitoring searches and available tracks on part of the network" would fairly closely reflect what people are downloading, at least for the purposes of finding out what tracks are "most popular"? </description>
		<content:encoded><![CDATA[<p>Would it be fair to say that &#8220;monitoring searches and available tracks on part of the network&#8221; would fairly closely reflect what people are downloading, at least for the purposes of finding out what tracks are &#8220;most popular&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader's Write</title>
		<link>http://www.p2pnet.net/story/2570#comment-5906</link>
		<author>Reader's Write</author>
		<pubDate>Wed, 29 Sep 2004 06:49:37 +0000</pubDate>
		<guid>http://www.p2pnet.net/story/2570#comment-5906</guid>
		<description>Contrary to popular belief, BigChampagne doesn't and can't monitor downloads to create this chart. They are monitoring searches and available tracks on part of the network.</description>
		<content:encoded><![CDATA[<p>Contrary to popular belief, BigChampagne doesn&#8217;t and can&#8217;t monitor downloads to create this chart. They are monitoring searches and available tracks on part of the network.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
