p2pnet File Share Top Ten
p2pnet.net MFSTT:- As promised, here’s p2pnet’s brand new Music File Share Top Ten, based on p2p research firm Big Champagne statistics..
We’ve had quite a few inquiries on how BC puts it together. All will be revealed in the very near future.
For now, Rap, and Nelly, Rule ; )
![]() |
Week ending January 24
All categories |
![]() |
| Ranking | Artist | Title | Downloads |
| #1 | Nelly | Over And Over (unchanged) | 6,061,016 |
| #2 | Snoop Dogg | Drop it like It’s Hot (unchanged) | 5,932,122 |
| #3 | Usher | My Boo (unchanged) | 5,411,634 |
| #4 | Mario | Let Me Love You (unchanged) | 5,387,645 |
| #5 | Trick Daddy | Let’s Go (unchanged) | 5,156,844 |
| #6 | The Game | How We Do (+ #7) | 4,367,403 |
| #7 | Destiny’s Child | Lose My Breath (- #6) | 4,284,018 |
| #8 | Linkin Park and Jay-Z | Numb/Encore (unchanged) | 3,925,620 |
| #9 | Eminem | Like Toy Soldiers (+ #10) | 3,826,478 |
| #10 | Eminem | Just Lose It (- #9) | 3,692,692 |
Country
| Ranking | Artist | Title | Downloads |
| #1 | Nelly | Over And Over | 2,905,702 |
| #2 | Rascal Flatts | Bless The Broken Road | 928,416 |
| #3 | Blake Shelton | Some Beach | 722,952 |
| #4 | Gretchen Wilson | When I Think About Cheating | 628,117 |
| #5 | Brad Paisley | Mud On The Tires | 588,332 |
| #6 | Big & Rich | Holy Water | 539,556 |
| #7 | Keith Urban | You’re My Better Half | 396,219 |
| #8 | LeAnn Rimes | Nothin’ ‘Bout Love Makes Sense | 381,776 |
| #9 | Darryl Worley | Awful, Beautiful Life | 328,094 |
| #10 | Josh Gracin | Nothing to Lose | 321,826 |
Adult Contemporary
| Ranking | Artist | Title | Downloads |
| #1 | Nelly | Over And Over | 5,204,262 |
| #2 | Usher | My Boo | 4,375,846 |
| #3 | Mario | Let Me Love You | 4,151,310 |
| #4 | Destiny’s Child | Lose My Breath | 3,526,184 |
| #5 | Green Day | Boulevard Of Broken Dreams | 2,976,822 |
| #6 | Maroon 5 | She Will Be Loved | 2,879,812 |
| #7 | Green Day | American Idiot | 2,678,157 |
| #8 | Destiny’s Child | Soldier | 2,667,253 |
| #9 | Kelly Clarkson | Since U Been Gone | 2,648,178 |
| #10 | Seether | Broken | 2,549,533 |
Rock
| Ranking | Artist | Title | Downloads |
| #1 | Snoop Dogg | Drop it like It’s Hot | 3,870,078 |
| #2 | Green Day | Boulevard Of Broken Dreams | 2,941,665 |
| #3 | Linkin Park and Jay-Z | Numb/Encore | 2,810,864 |
| #4 | Eminem | Like Toy Soldiers | 2,574,063 |
| #5 | The Game | How We Do | 2,542,726 |
| #6 | Ludacris | Get Back | 2,269,404 |
| #7 | Bowling for Soup | 1985 | 1,904,517 |
| #8 | Gwen Stefani | What You Waiting For? | 1,556,264 |
| #9 | Gavin Degraw | I Don’t Want To Be | 1,525,743 |
| #10 | The Killers | Mr Brightside | 1,301,47 |
Urban
| Ranking | Artist | Title | Downloads |
| #1 | Snoop Dogg | Drop it like It’s Hot | 5,386,565 |
| #2 | Nelly | Over And Over | 5,382,482 |
| #3 | Usher | My Boo | 5,008,605 |
| #4 | Mario | Let Me Love You | 4,979,452 |
| #5 | Trick Daddy | Let’s Go | 4,734,747 |
| #6 | The Game | How We Do | 4,041,771 |
| #7 | Destiny’s Child | Lose My Breath | 3,922,957 |
| #8 | Eminem | Like Toy Soldiers | 3,386,400 |
| #9 | Ludacris | Get Back | 3,344,155 |
| #10 | Ja Rule | New York | 3,256,140 |







January 25th, 2005 at 4:25 pm
What happened to real music ?
… not this “rap” or better known as “crap”
January 25th, 2005 at 6:04 pm
Nelly is the #1 COUNTRY download??? Hmmmmm…
January 25th, 2005 at 7:04 pm
Not on your Nelly.
January 25th, 2005 at 7:20 pm
this is truly a waist of time , most of the music in this top ten is dire crap pumped out for the masses
January 25th, 2005 at 7:46 pm
It’s out there in The Long Tail.
It’s the same old, same old. 90% of everything is crap. Which means that the charts are 90% crap just like they’ve always been. And it doesn’t matter if it’s the Billboard, BBC Radio One or file sharing top 10.
But the good news is that there’s more music being made than ever before. And so the 10% that’s any good is a much bigger number than it was 10,20,30 years ago. But it does make it harder to find.
Oh, and,
Just Say No To DRM
January 25th, 2005 at 8:12 pm
Julian speaks the truth …
… Oh, and,
Just Say No To DRM
Cheers!
January 25th, 2005 at 9:50 pm
yeah, actually nelly made a country song with tim mcgraw. what, aren’t you tuned in to your local KRAP-FM station? aren’t you slave to the Big Music?!!
January 26th, 2005 at 12:02 am
Nelly’s Over and Over had downloads of:
5.4 million: Urban
5.2 million: Adult Contemporary
2.9 million: Country
——————————–
13.5 million? total?
NO! – a listed 6.0 million All categories total
What gives?
January 26th, 2005 at 12:09 am
Unbelievable that hiphop music is now called Country. What would Hank Williams (peace be upon Him) think?
January 28th, 2005 at 7:21 am
ah, yes confusion. lots of overlap in the formats…adult contemporary listeners who are also country listeners who also listen to some urban artists. you can’t just sum the categories.