Movies File Share Top Ten
p2pnet.net News:- Here’s our second movie File Share Top Ten for 2005.
No change in the top three either globally or in the US.
Will Meet The Fockers climb to #1 everywhere? (shudder)
|
Movies File Share Top Ten
|
Week Ending January 25 – 2005
|
USA |
| Ranking | Movie | Number of Downloads |
| 01 | >>> Spiderman 2 (unchanged) | 257,062 |
| 02 | >>> The Incredibles (unchanged) | 253,707 |
| 03 | >>> Shrek 2 (unchanged) | 225,169 |
| 04 | >>> I, Robot (+ #5) | 198,717 |
| 05 | >>> Ocean’s Twelve (+ #6) | 195,245 |
| 06 | >>> Spongebob Squarepants Movie(- #4) | 186,684 |
| 07 | >>> Day After Tomorrow (unchanged) | 186,150 |
| 08 | >>> Meet The Fockers (new) | 185,850 |
| 09 | >>> Dodgeball: A True Underdog Story (new) | 182,662 |
| 10 | >>> National Treasure (new) | 182,445 |
|
Movies File Share Top Ten
|
Week Ending January 25 -
2005 |
Global | |
| Ranking | Movie | Number of Downloads | |
| 01 | >>> Spiderman 2 (unchanged) | 536,868 | |
| 02 | >>> The Incredibles (unchanged) | 492,871 | |
| 03 | >>> Shrek 2 (+ #4) | 475,679 | |
| 04 | >>> Spongebob Squarepants Movie
(- #3) |
429,490 | |
| 05 | >>> Ocean’s Twelve (+ #7) | 428,896 | |
| 06 | >>> I, Robot (- #5) | 423,531 | |
| 07 | >>> Day After Tomorrow (+ #8) | 411,224 | |
| 08 | >>> Meet The Fockers (new) | 408,759 | |
| 09 | >>> Harry Potter And The Prisoner Of Azkaban (- #6) | 369,091 | |
| 10 | >>> White Noise (unchanged) | 363,734 |





January 26th, 2005 at 8:02 pm
What networks were monitored to gather these stats?
January 26th, 2005 at 8:26 pm
Answers are on the way.
Check p2pnet tomorrow or the day after
Cheers!
Jon
January 27th, 2005 at 12:29 am
big champagne reports on all of the big networks (edonkey, warez, fasttrack, gnutella) they also publish info on popular torrents.
January 27th, 2005 at 12:30 am
and how do they know how many (supposedly private) transactions took place?
Are they somehow snooping on P2P users?
January 28th, 2005 at 7:24 am
yeah, snooping. see the FAQ:
http://www.bigchampagne.com/bc_faq.html
January 28th, 2005 at 6:14 pm
Bittorrent being one of the largest networks for transfering movies, you would think that they would also monitor it.
These stats fall short of the actual numbers by quite a bit.