Music File Share Top Ten
p2pnet.net Feature:- Last week we introduced two new format charts – Modern Rock and Adult Contemporary Mainstream.
That’s why you’re still seeing significant changes especially, this week, in Adult contemporary which is all new.
Modern Rock chart reflects popular songs on "alternative" (or modern rock) radio, as distinct from songs in the "classic rock" format, and the Adult Contemporary Mainstream chart reflects popular songs on the Adult Contemporary version of the mainstream radio airplay chart.
In the meanwhile, we started running a p2pnet File Share Top Ten last year. Based on statistics from p2p research firm Big Champagne, it lists the most-downloaded mp3s in the US.
Big Champagne’s home page gives a weekly Top Ten list which includes both download and search activity.
Our BC FSTT lists only deal only with downloads.
Go here if you’d like a few words on how the stats are put together.
COMING SOON =====> The p2pnet / Big Champagne Platinum, Gold, Silver and Bronze Awards!
(Note: If a song is out of the charts for two weeks or more and returns, it’s designated ‘New’.
![]() |
Week ending April 20, 2005
Overall categories |
![]() |
| Ranking | Artist | Title | Downloads |
| #1 | The Game | How We Do (unchanged) | 5,244,865 |
| #2 | Mario | Let Me Love (unchanged) | 4,736,200 |
| #3 | 50 Cent | Candy Shop (unchanged) | 4,365,298 |
| #4 | Lil Jon | Lovers & Friends + #6 | 3,699,7321 |
| #5 | Green Day | Boulevard Of Broken Dreams (unchanged) | 3,547,764 |
| #6 | Eminem | Like Toy Soldiers - #4 | 3,527,859 |
| #7 | 50 Cent | Disco Inferno (unchanged) | 3,214,332 |
| #8 | Kelly Clarkson | Since U Been Gone (unchanged) | 3,172,970 |
| #9 | Usher | Caught Up + #10 | 3,151,789 |
| #10 | Jennifer Lopez | Get Right - #9 | 2,949,399 |
Country
| Ranking | Artist | Title | Downloads |
| #1 | Kenny Chesney | Anything But Mine + #2 | 447,412 |
| #2 | Sugarland | Baby Girl + #3 | 370,387 |
| #3 | Craig Morgan | That’s What I Love About You + #5 | 345,833 |
| #4 | Martina McBride | God’s Will (unchanged) | 309,389 |
| #5 | Montgomery Gentry | Gone + #6 | 263,381 |
| #6 | Brooks & Dunn | It’s Getting Better All The Time + #7 | 206,259 |
| #7 | Jo Dee Messina | My Give A Damn’s Busted - #9 | 204,450 |
| #8 | Gretchen Wilson | Homewrecker (new) | 181,446 |
| #9 | Lee Ann Womack | I May Hate Myself in the Morning - #8 | 170,073 |
| #10 | Blaine Larsen | How Do You Get That Lonely? | 162,836 |
Mainstream Adult Contemporary
| Ranking | Artist | Title | Downloads |
| #1 | Maroon 5 | Sunday Morning | 849,075 |
| #2 | Howie Day | Collide | 645,401 |
| #3 | Rob Thomas | Lonely No More | 448,186 |
| #4 | Goo Goo Dolls | Give A Little Bit | 234,173 |
| #5 | Shania Twain | Don’t! | 159,992 |
| #6 | Huey Lewis | Cruisin’ | 69,786 |
| #7 | Mercy Me | Homesick | 25,071 |
| #8 | Michael Buble | Home | 20,936 |
| #9 | Five for Fighting | If God Made You | 16,283 |
| #10 | Tina Turner | Open Arms | 15,508 |
Modern Rock
| Ranking | Artist | Title | Downloads |
| #1 | Green Day | Boulevard Of Broken Dreams (unchanged) | 1,862,794 |
| #2 | The Killers | Mr Brightside (unchanged) | 1,620,346 |
| #3 | Papa Roach | Scars (unchanged) | 812,368 |
| #4 | My Chemical Romance | Helena (unchanged) | 577,682 |
| #5 | Green Day | Holiday + #8 | 521,074 |
| #6 | 3 Doors Down | Let Me Go - #5 | 520,559 |
| #7 | Sum 41 | Pieces (new) | 506,601 |
| #8 | The Killers | Smile Like You Mean It - #7 | 471,449 |
| #9 | The Postal Service | Such Great Heights (new) | 393,132 |
| #10 | Three Days Grace | Home - #9 | 380,209 |
Urban
| Ranking | Artist | Title | Downloads |
| #1 | The Game | How We Do (unchanged) | 3,208,388 |
| #2 | Mario | Let Me Love You (unchanged) | 2,749,083 |
| #3 | 50 Cent | Candy Shop (unchanged) | 2,550,064 |
| #4 | Lil Jon | Lovers & Friends (unchanged) | 2,464,249 |
| #5 | 50 Cent | Disco Inferno (unchanged) | 2,035,707 |
| #6 | Frankie J. | Obsession (unchanged) | 1,869,770 |
| #7 | Trick Daddy | Sugar (Gimme Some) + #9 | 1,779,821 |
| #8 | Usher | Caught Up (unchanged) | 1,744,156 |
| #9 | Akon | Lonely + #10 | 1,678,761 |
| #10 | Destiny’s Child | Soldier - #7 | 1,651,365 |






April 20th, 2005 at 10:42 pm
As I have said before, this isn’t costing the music business, this is advertisement when it comes to p2p. You see here the start of a new payolla scheme. Just like the FM radio it started with a list of what was most played. Interested in influancing that list was what initiated the payolla. You can bet that some new scheme will be hatched (if it hasn’t already) to make certain changes in the list. While at the same time condemning p2p they will be right in there with attempts to do something about it to influance the list and what folks SHOULD pay attention to.
Now the question is, how far do they go in attempting to kill p2p while at the same time using the money to buy influance. For myself, I suspect that it is the usual game. That of covering all bets by paying attention to the p2p in case they don’t kill it. Honestly I have no doubt that influance will be attempted in relation to this so called list.
April 20th, 2005 at 11:17 pm
with the reports that 5 or more “leaked” tracks from oasis’ as yet unreleased new album are spreading like wildfire in bittorrent networks, i had expected to see them listed here.
http://p2p.weblogsinc.com/entry/1234000137040808/
http://www.slyck.com/news.php?story=753
maybe it’s just false publicity to get people to want to buy it, because the record company is now “considering” releasing it sooner than planned.
or maybe it’s just because oasis is crap. always has been – always will be crap.
April 21st, 2005 at 12:46 am
I am sure it doesn’t strike you as odd that “5 tracks or more” were “leaked” but yet the whole album wasn’t. Now where do you get a piece of an album to leak and fail to get the whole banana? Again we see just what p2p is. Not the pillaging of profits as the majors would have you believe but rather a vast advertisement for them. One that is cost free I might add and able to get the word out to millions of listeners. By their own actions you can see just how false this business of “their stealing our stuff” is.
April 21st, 2005 at 7:28 am
Pauvre type, ton arrogance sera bientôt mis à malle.
April 21st, 2005 at 8:21 am
The interpertation of the above is “Poor type, your arrogance will bring soon you down.” (roughly done)