<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian p2p &#8216;de-prioritization&#8217;</title>
	<atom:link href="http://www.p2pnet.net/story/7858/feed" rel="self" type="application/rss+xml" />
	<link>http://www.p2pnet.net/story/7858</link>
	<description>p2pnet.net - reader powered</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:11:09 -0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reader's Write</title>
		<link>http://www.p2pnet.net/story/7858/comment-page-1#comment-33821</link>
		<dc:creator>Reader's Write</dc:creator>
		<pubDate>Thu, 09 Feb 2006 08:54:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-33821</guid>
		<description>ISP&#039;s are banking on that only 80% of thier users are using burst trafiic for casual websurfing and email and maybe the occasional download or video stream .While p2p traffic is 60% of the total traffic only 20% of thier customers are running p2p aplications 24/7 this is why they are shaping trafic to keep the casual web surfer happy.</description>
		<content:encoded><![CDATA[<p>ISP&#8217;s are banking on that only 80% of thier users are using burst trafiic for casual websurfing and email and maybe the occasional download or video stream .While p2p traffic is 60% of the total traffic only 20% of thier customers are running p2p aplications 24/7 this is why they are shaping trafic to keep the casual web surfer happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader's Write</title>
		<link>http://www.p2pnet.net/story/7858/comment-page-1#comment-33811</link>
		<dc:creator>Reader's Write</dc:creator>
		<pubDate>Thu, 09 Feb 2006 03:48:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-33811</guid>
		<description>Sounds like uTorrent is on the right track. An estimated 60% of net traffic is being attributed to bittorrent transfers. Would that not make bittorrent users &quot;normal&quot;? These ISPs better wake up and figure out where their revenues are comming from.</description>
		<content:encoded><![CDATA[<p>Sounds like uTorrent is on the right track. An estimated 60% of net traffic is being attributed to bittorrent transfers. Would that not make bittorrent users &#8220;normal&#8221;? These ISPs better wake up and figure out where their revenues are comming from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader's Write</title>
		<link>http://www.p2pnet.net/story/7858/comment-page-1#comment-33791</link>
		<dc:creator>Reader's Write</dc:creator>
		<pubDate>Wed, 08 Feb 2006 23:12:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-33791</guid>
		<description>&quot;was aimed at giving normal users priority speeds over those who would otherwise bog down the network.&quot;

I love the classification they use - &quot;Normal&quot;. Prey may i ask how they determine that the majority of users just browse websites? Sounds more like they packet shape higher bandwidth traffic so they don&#039;t have to spend as much money on their networks.

This is what alot of ISP&#039;s are doing now. They want users to pay $30 or more a month just to website browse and use email, that way they wont have to invest in the network infrastructure. It&#039;s a purely invented association by money grabbing ISP&#039;s

</description>
		<content:encoded><![CDATA[<p>&#8220;was aimed at giving normal users priority speeds over those who would otherwise bog down the network.&#8221;</p>
<p>I love the classification they use &#8211; &#8220;Normal&#8221;. Prey may i ask how they determine that the majority of users just browse websites? Sounds more like they packet shape higher bandwidth traffic so they don&#8217;t have to spend as much money on their networks.</p>
<p>This is what alot of ISP&#8217;s are doing now. They want users to pay $30 or more a month just to website browse and use email, that way they wont have to invest in the network infrastructure. It&#8217;s a purely invented association by money grabbing ISP&#8217;s</p>
]]></content:encoded>
	</item>
</channel>
</rss>


