<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The impertinent Michael Geist</title>
	<link>http://www.p2pnet.net/story/8276</link>
	<description>p2pnet.net - reader powered</description>
	<pubDate>Fri, 09 Jan 2009 19:54:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Reader's Write</title>
		<link>http://www.p2pnet.net/story/8276#comment-36430</link>
		<author>Reader's Write</author>
		<pubDate>Thu, 23 Mar 2006 11:05:16 +0000</pubDate>
		<guid>http://www.p2pnet.net/story/8276#comment-36430</guid>
		<description>and when they cant defend themselves logically they turn to personal comments... wish there were more impertinent and presumptuous people out there like you</description>
		<content:encoded><![CDATA[<p>and when they cant defend themselves logically they turn to personal comments&#8230; wish there were more impertinent and presumptuous people out there like you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader's Write</title>
		<link>http://www.p2pnet.net/story/8276#comment-36414</link>
		<author>Reader's Write</author>
		<pubDate>Thu, 23 Mar 2006 04:06:40 +0000</pubDate>
		<guid>http://www.p2pnet.net/story/8276#comment-36414</guid>
		<description>and now they have to shit on you or they won't get any more work from CRIA.</description>
		<content:encoded><![CDATA[<p>and now they have to shit on you or they won&#8217;t get any more work from CRIA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader's Write</title>
		<link>http://www.p2pnet.net/story/8276#comment-36401</link>
		<author>Reader's Write</author>
		<pubDate>Wed, 22 Mar 2006 21:31:29 +0000</pubDate>
		<guid>http://www.p2pnet.net/story/8276#comment-36401</guid>
		<description>It usually means that when you conduct research that is to be presented to policy makers, you remain impartial in your questioning as well as the results. 

Survey says: Pollara may not be in business for very long.</description>
		<content:encoded><![CDATA[<p>It usually means that when you conduct research that is to be presented to policy makers, you remain impartial in your questioning as well as the results. </p>
<p>Survey says: Pollara may not be in business for very long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader's Write</title>
		<link>http://www.p2pnet.net/story/8276#comment-36400</link>
		<author>Reader's Write</author>
		<pubDate>Wed, 22 Mar 2006 21:15:40 +0000</pubDate>
		<guid>http://www.p2pnet.net/story/8276#comment-36400</guid>
		<description>"So much for credibility..."

what is that? I haven't seen in such a long time that I have forgotten what it was.
</description>
		<content:encoded><![CDATA[<p>&#8220;So much for credibility&#8230;&#8221;</p>
<p>what is that? I haven&#8217;t seen in such a long time that I have forgotten what it was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader's Write</title>
		<link>http://www.p2pnet.net/story/8276#comment-36399</link>
		<author>Reader's Write</author>
		<pubDate>Wed, 22 Mar 2006 20:57:55 +0000</pubDate>
		<guid>http://www.p2pnet.net/story/8276#comment-36399</guid>
		<description>That's exactly what they did. Either they or their client didn't properly analyze the results before releasing them or they were all too distracted by tunnel vision. Now the polling firm is trying to spin it in favor of their client, which is very unusual. So much for credibility...</description>
		<content:encoded><![CDATA[<p>That&#8217;s exactly what they did. Either they or their client didn&#8217;t properly analyze the results before releasing them or they were all too distracted by tunnel vision. Now the polling firm is trying to spin it in favor of their client, which is very unusual. So much for credibility&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader's Write</title>
		<link>http://www.p2pnet.net/story/8276#comment-36398</link>
		<author>Reader's Write</author>
		<pubDate>Wed, 22 Mar 2006 20:50:16 +0000</pubDate>
		<guid>http://www.p2pnet.net/story/8276#comment-36398</guid>
		<description>Hmmm, they must not be a very good polling company. I mean usually a polling company sets the questions up so the responses always come back in favor of whomever is paying them. I guess maybe they didn't understand what they were suppose to be accomplishing. </description>
		<content:encoded><![CDATA[<p>Hmmm, they must not be a very good polling company. I mean usually a polling company sets the questions up so the responses always come back in favor of whomever is paying them. I guess maybe they didn&#8217;t understand what they were suppose to be accomplishing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader's Write</title>
		<link>http://www.p2pnet.net/story/8276#comment-36396</link>
		<author>Reader's Write</author>
		<pubDate>Wed, 22 Mar 2006 20:00:22 +0000</pubDate>
		<guid>http://www.p2pnet.net/story/8276#comment-36396</guid>
		<description>Canned surveys. This should serve as a lesson to mainstream media who keep pushing industry spin without questioning its merits. 

Long live civil liberty on an untainted internet, in Canada that is.</description>
		<content:encoded><![CDATA[<p>Canned surveys. This should serve as a lesson to mainstream media who keep pushing industry spin without questioning its merits. </p>
<p>Long live civil liberty on an untainted internet, in Canada that is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
